California Society of Addiction Medicine Annual Conference

Street to Symposium, Clinic to Capitol
Hyatt Regency Orange County
11999 Harbor Blvd., Garden Grove, CA 92840
August 13 – 16, 2025
Online registration is now closed. Onsite registration will open at the Hyatt Regency Orange County beginning on Wednesday, August 13th at 7:00 a.m.
Hotel Information
CSAM has secured a block of rooms at the discounted room rate of $199 per night plus tax. Booking your room at the host hotel helps CSAM meet its room block commitment. The attendees, networking, and all things CSAM take place at the hotel.
Click here to make your discounted room reservation by July 21, 2025 (or until the block is sold out).
Cancellation Deadline
To make any changes to your registration, please reach out to conference@csam-asam.org. Cancellations on or before July 31 are subject to a $200 cancellation fee. No refunds for cancellation will be given after July 31. All requests for considerations must be received in writing.
Plenary Conference Registration Rates:
| Early Bird Pricing ends July 11, 2025 @11:59PM | Online Registration Ends August 6, 2025 @10:00AM | Onsite Registration | |
| Full Conference Plenary – CSAM/ASAM Member | $895 | $995 | $1,045 |
| Full Conference Plenary – Non-Member | $1,295 | $1,395 | $1,445 |
| Full Conference Plenary – Associate Member | $795 | $895 | $945 |
| Full Conference Plenary – Resident & Fellow | $345 | $395 | $445 |
| Full Conference Plenary – Students | $235 | $285 | $335 |
| Single Day Plenary Registration (Thursday or Friday) CSAM/ASAM Member | $595 | $695 | $745 |
| Single Day Plenary Registration (Thursday or Friday) – Non-Member | $895 | $995 | $1,045 |
| Single Day Plenary Registration (Thursday or Friday) – Associate Member | $495 | $595 | $645 |
| Single Day Plenary Registration (Thursday or Friday) – Resident & Fellow | $205 | $255 | $305 |
| Single Day Plenary Registration (Thursday or Friday) – Student | $115 | $125 | $175 |

